Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Common Space
2 Sofa Beds
Description
Purgy's Playpen, 316 Yankee Girl Court, is a deluxe 1200 sq ft two bedroom loft condominium. This condominium is located on the second and third floors and sleeps eight.
The master bedroom has a king bed and a 27 inch TV. The second bedroom also has a king bed and TV . There is a king sized pullout couch in the living room and a queen pullout in the open loft. Linens, blankets and pillows are all provided.
The kitchen features granite tile counter tops and comes equipped with full sized appliances including a microwave, icemaker and dishwasher and is completely stocked with pots, pans and dinnerware. Coffee, coffee fixings, salt and pepper, dish soap and hand soap are stocked as well. Trash is removed daily.
The living room features a white tile floor, pullout couch, two leather lounge chairs, a flatscreen TV, a DVD player and a wood burning fireplace. There is free firewood stacked outside on the deck.
The master bath includes a granite tile top double vanity sink and shower. The second bathroom also has a granite tile top double vanity sink, a tub and a shower as well as a washer and dryer. Towels and amenities are freshened daily.
A sliding glass door leads out to the deck.
Purgy's Playpen is popular with large families and anyone who wants to spend some time in the lap of luxury.. It provides a range of convenience and amenities that make it suitable for those who plan extended stays.
The master bedroom has a king bed and a 27 inch TV. The second bedroom also has a king bed and TV . There is a king sized pullout couch in the living room and a queen pullout in the open loft. Linens, blankets and pillows are all provided.
The kitchen features granite tile counter tops and comes equipped with full sized appliances including a microwave, icemaker and dishwasher and is completely stocked with pots, pans and dinnerware. Coffee, coffee fixings, salt and pepper, dish soap and hand soap are stocked as well. Trash is removed daily.
The living room features a white tile floor, pullout couch, two leather lounge chairs, a flatscreen TV, a DVD player and a wood burning fireplace. There is free firewood stacked outside on the deck.
The master bath includes a granite tile top double vanity sink and shower. The second bathroom also has a granite tile top double vanity sink, a tub and a shower as well as a washer and dryer. Towels and amenities are freshened daily.
A sliding glass door leads out to the deck.
Purgy's Playpen is popular with large families and anyone who wants to spend some time in the lap of luxury.. It provides a range of convenience and amenities that make it suitable for those who plan extended stays.
Amenities
Sleeps 8
Daily Trash and Towel Service
Washer and Dryer
Iron and Ironing Board
Community Hot Tub
Playground
Hiking Trails
Free On Demand Shuttle to the Ski Area
Free WiFi
Free Coffee
Free Firewood
Free Sled Rental
Free Snowshoe Rental
On Site Dinner Restaurant and Lounge
Daily Trash and Towel Service
Washer and Dryer
Iron and Ironing Board
Community Hot Tub
Playground
Hiking Trails
Free On Demand Shuttle to the Ski Area
Free WiFi
Free Coffee
Free Firewood
Free Sled Rental
Free Snowshoe Rental
On Site Dinner Restaurant and Lounge
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $1,000 | 2 | |
Standard Rate | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $2,500 | 2 | |
Peak Season | $320 | $320 | $320 | $320 | $320 | $320 | $320 | $1,400 | 2 | |
Holiday Season | $500 | $500 | $500 | $500 | $500 | $500 | $500 | $2,500 | 2 |